partner.eranet.com
简体中文  |  繁體中文  |  English(old) Direct Customer
  telegram:@taoa01   (852)39995400  (852)68882160(Support) Whatsapp:(852)68882160 Live Chat
Reseller Levels and Benefits
We offer five effective discount levels, Basic, Silver, Gold, Diamond and VIP levels for our resellers. Different discount level is based on the initial deposit or total receipts.
Initial Deposit ≥225 USD Basic Level 20% off
Initial Deposit ≥375 USD Silver Level 30% off
Initial Deposit ≥676 USD Gold Level 40% off
Initial Deposit ≥1201 USD Diamond Level 43% off
Initial Deposit ≥1502 USD VIP Level 44% off
Contact us, and get a pricing list.
Features:
*No annual fee *Powerful control center for self-management
*No minimum consumption *Professional technique support
*7*24 online service  
The Reseller Pricing List of Eranet International Limited, the prices are based on the exchange rate 1USD=7.23093RMB
Products Reseller Price List (USD/ per year)
Domains

VIP Level
(initial deposit $1502)

Diamond level
(initial deposit $1201)

Gold level
(initial deposit $676)

Silver level
(initial deposit $375)

Basic level
(initial deposit $225)
Market Price
.CN  5.7 7.34 (1st yr.:6.8) 8.1 (1st yr.:7) 9.8 (1st yr.:7.5) 12.52 (1st yr.:8) 17.96
.COM  11.25 11.65 11.75 12.65 12.78 14.89
.NET  13.1 (1st yr.:12.9) 13.1 (1st yr.:12.9) 13.3 (1st yr.:12.9) 13.9 (1st yr.:12.9) 15.3 (1st yr.:12.9) 16.7
.ORG  11.99 11.99 12.19 12.59 12.89 12.99
.ASIA  14.99 15.1 15.44 16.58 17.72 19.99
.CO 25.9 25.9 26.9 26.9 29.1 29.6
.TEL 12.99 13.35 14.45 18.08 21.72 29
.TM 480 480 485 490 495 500
.AG 241.3 245 256.3 293.8 331.2 374.4
.BZ 89.4 91.4 97 115.2 133.6 183
.SC 185.1 188.3 197.6 228.8 260 312
.VC 69.99 70.98 73.95 83.85 93.76 113.56
.BIZ 16.4 16.4 17.7 19.1 20.3 21.7
.INFO 19.9 19.9 20.6 21.3 21.7 21.9
.NAME 8.39 8.47 8.72 9.54 10.35 11.99
.WS 23 23 25 28 30 36
.SH
.AC
.IO
.TW 32.19 32.48 33.37 36.32 39.26 45.16
.HK 27.8 (1st yr.:12.9) 27.8 (1st yr.:12.9) 28.8 (1st yr.:12.9) 29.8 (1st yr.:12.9) 29.8 (1st yr.:12.9) 30.8
.US 20 23 26 26 27 28
.TRAVEL 207.59 208.58 211.54 221.4 231.26 250.99
.MOBI 24.8 24.8 26 26.2 26.5 27
.TV 28.93 28.93 32.69 36.86 41.45 45.9
.CC 11.98 11.98 12.68 13.39 13.95 15.08
.JOBS 202.7 206.32 217.18 253.37 289.57 361.96
.LA 48 50 52 55 56 59
.IN
.MN 143.5 146.7 156 187.2 218.4 312
11.25 12.75 14.86 21.84 28.88 42.96
11.25 12.75 14.86 21.84 28.88 42.96
26.99 27.47 28.9 33.66 38.43 47.96
26.99 27.47 28.9 33.66 38.43 47.96
26.99 27.47 28.9 33.66 38.43 47.96
16.4 16.4 17.7 19.1 20.3 38.4
27.8 (1st yr.:26.8) 27.8 (1st yr.:26.8) 28.8 (1st yr.:27.8) 29.8 (1st yr.:28.8) 29.8 (1st yr.:28.8) 34
39.2 40.9 42 45.5 48.9 55.9
11.98 11.98 12.68 13.39 13.95 15.08
28.93 28.93 32.69 36.86 41.45 45.9
480 480 485 490 495 500
Notes: 1. Please make the payment according to which discount level appeals to you.
          2.The initial deposit is the amount of money you should pay to activate your account, otherwise please be specific.
The specific discount price we offered to our resellers is : Basic Level(save 20%), Silver Level(save 30%), Gold Level(save 40%), Diamond Level(save 43%), VIP Level(save 44%).
About Us | FAQs | Support | Agreement | Dispute Policy | Transfer Policy | Privacy Policy | Links | comment for the current page Global Free Consulting Hotline
  PayPal supports payments in currencies including HKD,USD.
  All the prices displayed on our website is current United State Dollars.
Value-Added Telecom Operation License of People's Republic of China, Yue B1.B2-20042046   
Copyright © 2005- Eranet International LimitedAll rights reserved